India - Critical Mineral Production & Reserves
Statistical profile of India's critical mineral output across 14 quantified mineral chapters in the U.S. Geological Survey Mineral Commodity Summaries (2020-2026). India holds 1 #1 global production ranks and 2 top-three global production ranks.
India Critical Mineral Production & World Shares (2020-2025)
| Mineral & Stage | Unit | 2020 | 2022 | 2024 | 2025e | Share | Rank |
|---|---|---|---|---|---|---|---|
| Barite Mine production | thousand metric tons | 1,600 | 2,700 | 2,600 | 3,000 | 34.5% | #1 |
| Zinc Mine production | thousand metric tons | 720 | 840 | 866 | 870 | 6.7% | #4 |
| Chromium Mine production | thousand metric tons | 2,500 | 4,000 | 3,370 | 3,000 | 5.9% | #4 |
| Bauxite Bauxite, mine production | thousand metric dry tons | 20,200 | 24,000 | 25,000 | 25,000 | 5.7% | #5 |
| Aluminum Smelter production | thousand metric tons | 3,560 | 4,100 | 4,200 | 4,200 | 5.7% | #2 |
| Bauxite Alumina, refinery production | thousand metric dry tons | 20,200 | 24,000 | 25,000 | 8,200 | 5.5% | #4 |
| Lead Mine production | thousand metric tons | 204 | 220 | 226 | 220 | 4.9% | #6 |
| Manganese Mine production | thousand metric tons | 632 | 721 | 731 | 790 | 4.0% | #6 |
| Silver Mine production | metric tons | - | 694 | 700 | 800 | 3.1% | #10 |
| Titanium minerals Mine production: rutile | thousand metric tons | 174 | 210 | 230 | 13 | 2.9% | #4 |
| Titanium minerals Mine production: ilmenite | thousand metric tons | 174 | 210 | 230 | 240 | 2.6% | #9 |
| Copper Refinery production | thousand metric tons | - | - | 27 | 620 | 2.1% | #7 |
| Silicon Ferrosilicon | thousand metric tons | - | - | - | 59 | 1.2% | #9 |
| Natural graphite Mine production | metric tons | 6,000 | 11,000 | 17,600 | 17,000 | 0.9% | #7 |
| Rare earths Mine production | metric tons | 2,900 | 2,900 | 2,900 | 2,900 | 0.7% | #6 |
| Phosphate rock Mine production | thousand metric tons | 1,400 | 1,740 | 1,700 | 1,500 | 0.6% | #19 |
| Copper Mine production | thousand metric tons | - | - | 27 | 23 | 0.1% | #14 |
India Reported Critical Mineral Reserves (2025)
| Mineral & Reserve Basis | Unit | Reported Reserves | Share of World Reserves | Global Rank |
|---|---|---|---|---|
| Zinc Reserves | thousand metric tons | 10,000 | 4.2% | #6 |
| Natural graphite Reserves | metric tons | 8,600,000 | 2.8% | #8 |
| Bauxite Bauxite reserves | thousand metric dry tons | 650,000 | 2.2% | #8 |
| Lead Reserves | thousand metric tons | 1,900 | 2.0% | #8 |
| Manganese Reserves | thousand metric tons | 34,000 | 2.0% | #6 |
| Silver Reserves | metric tons | 8,000 | 1.3% | #10 |
| Copper Reserves | thousand metric tons | 2,200 | 0.2% | #14 |
| Phosphate rock Reserves | thousand metric tons | 31,000 | 0.0% | #21 |
| Barite Reserves | thousand metric tons | 51,000 | - | #4 |
| Chromium Reserves: Cr2O3 content | thousand metric tons | 27,000 | - | #4 |
| Titanium minerals Reserves: ilmenite | thousand metric tons | 15,000 | - | #7 |
| Titanium minerals Reserves: rutile | thousand metric tons | 670 | - | #6 |
Frequently Asked Questions - India
Which critical minerals does India lead in global production?
Among the 2026 USGS Mineral Commodity Summaries country tables, India ranks in the global top three for 2 production measures (#1 in 1), including Barite (mine production, rank #1, 34.5% of world total), Aluminum (smelter production, rank #2, 5.7% of world total).
What critical mineral reserves are reported for India?
Quantified reserve estimates reported for India in the 2026 USGS release include Barite (51,000 thousand metric tons), Bauxite (650,000 thousand metric dry tons), Chromium (27,000 thousand metric tons), Copper (2,200 thousand metric tons), Natural graphite (8,600,000 metric tons). Reserve definitions and assessment dates vary across reporting jurisdictions.
For which critical minerals is India a major import source to the United States?
In USGS 2021-24 US import-source statistics, India is a reported supplier across 6 tracked import categories, led by Barite (All: 39%), Antimony (Unwrought metal and powder: 22%), Chromium (Chromium-containing chemicals: 13%), Chromium (Stainless steel: 11%).