Manganese - Production, Reserves & Supply Concentration
An alloying metal essential to steelmaking and used in some battery chemistries.Mine output is measured by manganese content. The series follows the extraction stage supplying steelmaking and other industrial uses.
Manganese Global Production & Country Share
Measure: Mine production (thousand metric tons)
Manganese Production by Country (2020-2025)
Mine production · Unit: thousand metric tons
| Rank | Country | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | Share | 5Y Chg |
|---|---|---|---|---|---|---|---|---|---|
| #1 | South Africa | 6,500 | 7,200 | 7,300 | 7,200 | 7,490 | 7,600 | 38.0% | +16.9% |
| #2 | Gabon | 3,310 | 4,340 | 4,670 | 4,600 | 4,640 | 5,000 | 25.0% | +51.1% |
| #3 | Ghana | 637 | 940 | 844 | 840 | 1,280 | 2,000 | 10.0% | +214.0% |
| #4 | Australia | 3,330 | 3,260 | 3,040 | 3,000 | 1,600 | 1,600 | 8.0% | -52.0% |
| #5 | Brazil | 494 | 542 | 624 | 620 | 705 | 800 | 4.0% | +61.9% |
| #6 | India | 632 | 453 | 721 | 720 | 731 | 790 | 4.0% | +25.0% |
| #7 | China | 1,340 | 991 | 743 | 740 | 690 | 700 | 3.5% | -47.8% |
| #8 | Côte d’Ivoire | - | - | - | - | 340 | 350 | 1.8% | - |
| - | World Total | 18,900 | 20,100 | 19,800 | 20,000 | 18,700 | 20,000 | 100.0% | +5.8% |
Manganese Proven Reserves by Country (2025)
Basis: Reserves · Unit: thousand metric tons · Global Implied Reserve Life: 85 years
| Rank | Country | Reserves (thousand metric tons) | World Share | USGS Notes |
|---|---|---|---|---|
| #1 | Australia | 580,000 | 34.1% | See Appendix C for resource and reserve definitions and information concerning data sources. - For Australia, Joint Ore Reserves Committee-compliant or equivalent reserves were 110 million tons. |
| #2 | South Africa | 550,000 | 32.4% | See Appendix C for resource and reserve definitions and information concerning data sources. |
| #3 | Brazil | 300,000 | 17.6% | See Appendix C for resource and reserve definitions and information concerning data sources. |
| #4 | China | 260,000 | 15.3% | See Appendix C for resource and reserve definitions and information concerning data sources. |
| #5 | Gabon | 61,000 | 3.6% | See Appendix C for resource and reserve definitions and information concerning data sources. |
| #6 | India | 34,000 | 2.0% | See Appendix C for resource and reserve definitions and information concerning data sources. |
| #7 | Ghana | 13,000 | 0.8% | See Appendix C for resource and reserve definitions and information concerning data sources. |
| - | World Total Reserves | 1,700,000 | 100.0% | See Appendix C for resource and reserve definitions and information concerning data sources. |
U.S. Supply, Consumption & Net Import Reliance (2021-2025)
| Salient Measure | Unit | 2021 | 2022 | 2023 | 2024 | 2025e |
|---|---|---|---|---|---|---|
| Manganese: Production, mine | thousand metric tons | 0 | 0 | 0 | 0 | 0 |
| Manganese: Imports for consumption: Manganese ores and concentrates | thousand metric tons | 497 | 566 | 245 | 329 | 350 |
| Manganese: Imports for consumption: Ferromanganese | thousand metric tons | 329 | 330 | 320 | 305 | 350 |
| Manganese: Imports for consumption: Silicomanganese | thousand metric tons | 313 | 420 | 257 | 344 | 310 |
| Manganese: Exports: Manganese ores and concentrates | thousand metric tons | 1 | 1 | 2 | 3 | 2 |
| Manganese: Exports: Ferromanganese | thousand metric tons | 9 | 3 | 2 | 2 | 3 |
| Manganese: Exports: Silicomanganese | thousand metric tons | 5 | 3 | 4 | 6 | 10 |
| Manganese: Consumption, reported: Manganese ore | thousand metric tons | 399 | 357 | 321 | 403 | 410 |
| Manganese: Consumption, reported: Ferromanganese | thousand metric tons | 335 | 339 | 336 | 330 | 350 |
| Manganese: Consumption, reported: Silicomanganese | thousand metric tons | 237 | 234 | 230 | 230 | 250 |
| Manganese: Consumption, apparent, manganese content | thousand metric tons | 717 | 804 | 653 | 670 | 640 |
| Manganese: U.S. Net Import Reliance | % of consumption | 100% | 100% | 100% | 100% | 100% |
Frequently Asked Questions - Manganese
Which country leads manganese production (mine production)?
South Africa leads the 2025 USGS country table for mine production, with 7,600 thousand metric tons (estimated) (38.0% of the reported world total). World output was 20,000 thousand metric tons in 2025.
Which country holds the largest reported manganese reserves?
Australia ranks first in the USGS reserve table, with 580,000 thousand metric tons (Reserves) (34.1% of the reported world total) against a reported world total of 1,700,000 thousand metric tons.
What is US net import reliance and import sourcing for manganese?
In 2025, US net import reliance was reported at 100% (Net import reliance as a percentage of apparent consumption, manganese content). Across 2021-24, leading US import sources (Manganese ore) were Gabon (64%), South Africa (24%), Mexico (12%).
How is manganese classified on the US Critical Minerals List and what are its primary uses?
Status: Listed on 2025 US List (2022 & 2025 lists). Primary applications cited in USGS summaries include: Essential deoxidizing and alloying input in steelmaking (ferromanganese and silicomanganese) and battery cathodes. Manganese ore is mined and upgraded into ferroalloys for steel mills or refined into high-purity electrolytic manganese metal (EMM) and manganese sulfate for lithium-ion and alkaline batteries.