Permanent Magnets & Grid Electrification
Traction motors for electric vehicles, direct-drive offshore wind turbines, and high-voltage transmission networks rely on rare-earth permanent magnets (neodymium, praseodymium, dysprosium, terbium) alongside bulk conductive copper, aluminum, bauxite, silver, and solar-grade tellurium.
Rare earths Global Production & Country Share
Measure: Mine production (metric tons)
Magnets & Grid Supply & Concentration Ledger
| Specimen | 2025 World Output | 5Y Change | #1 Producer (Share) | Top-3 Share | R/P Horizon | US Import Reliance |
|---|---|---|---|---|---|---|
| Aluminum (Al) Smelter production | 74,000 thousand metric tons | +13.7% | China (60.8%) | 71.8% | - | 60% |
| Bauxite (Ore) Bauxite, mine production | 440,000 thousand metric dry tons | +12.5% | Guinea (34.1%) | 75.9% | 65.9 yrs | >75% |
| Copper (Cu) Mine production | 23,000 thousand metric tons | +11.7% | Chile (23.0%) | 48.7% | 42.6 yrs | 57% |
| Rare earths (REE) Mine production | 390,000 metric tons | +62.5% | China (69.2%) | 89.7% | 217.9 yrs | 67% |
| Silver (Ag) Mine production | 26,000 metric tons | +10.6% | Mexico (24.2%) | 51.1% | 23.5 yrs | 77% |
| Tellurium (Te) Refinery production | 1,000 metric tons | +77.9% | China (80.0%) | 92.8% | - | >25% |
Permanent Magnets & Grid Electrification Specimen Profiles (6)
Aluminum
Lightweight metal used in transport, packaging, construction and electricity networks.
Bauxite
The principal ore used to make alumina, which is then smelted into aluminum.
Copper
A conductive metal used in power grids, buildings, electronics and transport.
Rare earths
A group of elements used in permanent magnets, catalysts, polishing compounds and electronics.
Silver
A precious metal used in electronics, solar cells, industrial applications and jewellery.
Tellurium
A metalloid used in thin-film solar cells, alloys and thermoelectric materials.