Chromium - Production, Reserves & Supply Concentration
An alloying element that gives stainless steel corrosion resistance.Mine production is reported as ore. The reserve comparison uses chromium oxide content.
Chromium Global Production & Country Share
Measure: Mine production (thousand metric tons)
Chromium Production by Country (2020-2025)
Mine production · Unit: thousand metric tons
| Rank | Country | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | Share | 5Y Chg |
|---|---|---|---|---|---|---|---|---|---|
| #1 | South Africa | 13,200 | 18,600 | 19,100 | 18,000 | 22,900 | 23,000 | 45.1% | +74.2% |
| #2 | Türkiye | 8,000 | 6,960 | 5,410 | 6,000 | 9,300 | 9,000 | 17.6% | +12.5% |
| #3 | Kazakhstan | 7,000 | 6,500 | 6,000 | 6,000 | 6,100 | 7,000 | 13.7% | 0.0% |
| #4 | India | 2,500 | 4,250 | 4,000 | 4,200 | 3,370 | 3,000 | 5.9% | +20.0% |
| #5 | Brazil | - | - | - | - | 1,400 | 2,000 | 3.9% | - |
| #5 | Zimbabwe | - | - | - | - | 1,600 | 2,000 | 3.9% | - |
| #7 | Finland | 2,290 | 2,270 | 2,000 | 2,000 | 1,940 | 1,900 | 3.7% | -17.0% |
| - | World Total | 37,000 | 42,200 | 41,900 | 41,000 | 49,600 | 51,000 | 100.0% | +37.8% |
Chromium Proven Reserves by Country (2025)
Basis: Reserves: Cr2O3 content · Unit: thousand metric tons · Global Implied Reserve Life: 10.6 years
| Rank | Country | Reserves (thousand metric tons) | World Share | USGS Notes |
|---|---|---|---|---|
| #1 | South Africa | 110,000 | - | See Appendix C for resource and reserve definitions and information concerning data sources. - Mine production and ore reserves are reported in gross weight. |
| #2 | Kazakhstan | 100,000 | - | See Appendix C for resource and reserve definitions and information concerning data sources. - Mine production and ore reserves are reported in gross weight. |
| #3 | Zimbabwe | 78,000 | - | See Appendix C for resource and reserve definitions and information concerning data sources. - Mine production and ore reserves are reported in gross weight. |
| #4 | India | 27,000 | - | See Appendix C for resource and reserve definitions and information concerning data sources. - Mine production and ore reserves are reported in gross weight. |
| #5 | Finland | 16,000 | - | See Appendix C for resource and reserve definitions and information concerning data sources. - Mine production and ore reserves are reported in gross weight. |
| #6 | Türkiye | 5,700 | - | See Appendix C for resource and reserve definitions and information concerning data sources. - Mine production and ore reserves are reported in gross weight. |
| #7 | Brazil | 1,000 | - | See Appendix C for resource and reserve definitions and information concerning data sources. - Mine production and ore reserves are reported in gross weight. |
| #8 | United States | 630 | - | See Appendix C for resource and reserve definitions and information concerning data sources. - Mine production and ore reserves are reported in gross weight. |
| - | World Total Reserves | 540,000 | 100.0% | See Appendix C for resource and reserve definitions and information concerning data sources. - Mine production and ore reserves are reported in gross weight. |
U.S. Supply, Consumption & Net Import Reliance (2021-2025)
| Salient Measure | Unit | 2021 | 2022 | 2023 | 2024 | 2025e |
|---|---|---|---|---|---|---|
| Chromium: Production: Mine | thousand metric tons | 0 | 0 | 0 | 0 | 0 |
| Chromium: Production: Secondary | thousand metric tons | 147 | 138 | 126 | 103 | 100 |
| Chromium: Imports for consumption | thousand metric tons | 571 | 610 | 451 | 492 | 520 |
| Chromium: Exports | thousand metric tons | 114 | 162 | 178 | 148 | 140 |
| Chromium: Consumption (includes recycling): Reported | thousand metric tons | 389 | 328 | 365 | 360 | 360 |
| Chromium: Consumption (includes recycling): Apparent | thousand metric tons | 612 | 591 | 399 | 442 | 480 |
| Chromium: U.S. Net Import Reliance | % of consumption | 76% | 77% | 68% | 77% | 79% |
Frequently Asked Questions - Chromium
Which country leads chromium production (mine production)?
South Africa leads the 2025 USGS country table for mine production, with 23,000 thousand metric tons (estimated) (45.1% of the reported world total). World output was 51,000 thousand metric tons in 2025.
Which country holds the largest reported chromium reserves?
South Africa ranks first in the USGS reserve table, with 110,000 thousand metric tons (Reserves: Cr2O3 content) against a reported world total of >540,000 thousand metric tons.
What is US net import reliance and import sourcing for chromium?
In 2025, US net import reliance was reported at 79% (Net import reliance as a percentage of apparent consumption). Across 2021-24, leading US import sources (Chromite (ores and concentrates)) were South Africa (96%), Türkiye (3%), Other countries (1%).
How is chromium classified on the US Critical Minerals List and what are its primary uses?
Status: Listed on 2025 US List (2022 & 2025 lists). Primary applications cited in USGS summaries include: Stainless steel manufacturing, superalloys, chrome plating, refractories, and leather tanning chemicals. Chromite ore is smelted into ferrochromium for stainless steel production. In the USGS release, mine output is reported as gross marketable chromite ore while reserves are standardized to Cr₂O₃ content.